
11925 Wills Road
Alpharetta, GA 30004
allyson
| Place | First Name | Last Name | Age Group Place | Time |
| 1 | NATHAN | RIECH | 1 Overall | 17:51.0 |
| 2 | RYAN | KEDY | 1 M 15-19 | 17:52.0 |
| 3 | RYAN | BAIRD | 2 M 15-19 | 18:20.0 |
| 4 | RICARDO | RODRIGUEZ | 1 Masters | 18:43.0 |
| 5 | BRENT | NEAL | 3 M 15-19 | 18:55.0 |
| 6 | ZACH | BAILEY | 4 M 15-19 | 19:08.0 |
| 7 | ALEX | COOK | 5 M 15-19 | 19:18.0 |
| 8 | TOM | DOERING | 1 M 50-54 | 19:25.0 |
| 9 | ZAC | CANTRELL | 1 M 11-14 | 19:48.0 |
| 10 | JACKSON | MABERRY | 6 M 15-19 | 20:37.0 |
| 11 | ROBERT | THRASHER | 1 M 20-24 | 20:44.0 |
| 12 | SAM | LEWIS | 7 M 15-19 | 20:48.0 |
| 13 | BILL | KIEVER | 2 M 50-54 | 21:01.0 |
| 14 | KELLY | TARKINGTON | 1 Overall | 21:08.0 |
| 15 | DANIEL | HODGE | 1 M 30-34 | 21:15.0 |
| 16 | AIDEN | HEARD | 1 M 0-10 | 21:23.0 |
| 17 | GARY | PILIGIAN | 3 M 50-54 | 21:33.0 |
| 18 | DON | WILLIAMS | 2 M 30-34 | 21:57.0 |
| 19 | ROBERT | HYATT | 1 M 45-49 | 22:01.0 |
| 20 | TAMMY | KOLE | 1 F 35-39 | 22:04.0 |
| 21 | MICHAEL | VORICK | 1 M 25-29 | 22:09.0 |
| 22 | BEN | STORZ | 2 M 25-29 | 22:27.0 |
| 23 | RANDY | CRUCE | 2 M 45-49 | 22:30.0 |
| 24 | MILTON | DALTON | 1 M 35-39 | 22:46.0 |
| 25 | JESSICA | ARNETTE | 1 F 30-34 | 22:49.0 |
| 26 | SUZANNE | BROUSSARD | 1 Masters | 22:53.0 |
| 27 | PHILIP | SLATES | 1 M 40-44 | 22:57.0 |
| 28 | HANNAH | SANFORD | 1 F 15-19 | 23:01.0 |
| 29 | JONATHAN | ROHLAND | 2 M 35-39 | 23:15.0 |
| 30 | BENJAMIN | AGRANOFF | 3 M 25-29 | 23:25.0 |
| 31 | J. TODD | SPRADLIN | 2 M 40-44 | 23:29.0 |
| 32 | CHRIS | ELLINGTON | 4 M 50-54 | 23:45.0 |
| 33 | TOM | SKAFIDAS | 1 M 55-59 | 23:48.0 |
| 34 | STEVEN | THOBE | 5 M 50-54 | 23:53.0 |
| 35 | WES | ROGERS | 6 M 50-54 | 24:18.0 |
| 36 | MARY ANNE | ROGERS | 1 F 50-54 | 24:20.0 |
| 37 | KEN | BROWN | 1 M 65-69 | 24:21.0 |
| 38 | CHRIS | RUBIO | 4 M 25-29 | 24:34.0 |
| 39 | CHERYL | VAIL | 1 F 65-69 | 24:45.0 |
| 40 | BRIAN | HOLMES | 3 M 30-34 | 24:59.0 |
| 41 | ADAM | HEWITT | 3 M 35-39 | 25:16.0 |
| 42 | BILLY | SANFORD | 3 M 45-49 | 25:16.8 |
| 43 | DOUG | HENE | 4 M 30-34 | 25:28.0 |
| 44 | THOMAS | TROTTER | 4 M 35-39 | 25:39.0 |
| 45 | CLAY | BEAVER | 2 M 55-59 | 25:45.0 |
| 46 | KEN | THRASHER | 1 M 60-64 | 25:53.0 |
| 47 | DAVE | SABEN | 5 M 30-34 | 26:03.0 |
| 48 | BRENT | SIMS | 3 M 40-44 | 26:13.0 |
| 49 | KELLY | SIRAGUSA | 1 F 25-29 | 26:17.0 |
| 50 | CHANDRESH | MODI | 6 M 30-34 | 26:23.0 |
| 51 | ROB | SLADE | 7 M 30-34 | 26:50.0 |
| 52 | NICK | SONESIA | 8 M 15-19 | 26:59.0 |
| 53 | MITCH | GRECH | 9 M 15-19 | 27:00.0 |
| 54 | ERIKA | HERRIN | 2 F 30-34 | 27:04.0 |
| 55 | SHANNON | WHILLOCK | 1 F 40-44 | 27:12.0 |
| 56 | LISA | MULLEN | 2 F 35-39 | 27:14.0 |
| 57 | ANABEL | GUARRACI | 2 F 40-44 | 27:18.0 |
| 58 | BILL | BROWNE | 7 M 50-54 | 27:26.0 |
| 59 | RYAN | STANTON | 2 M 11-14 | 27:31.0 |
| 60 | DAVID | KROEBER | 4 M 45-49 | 27:41.0 |
| 61 | MITCH | FERGUSON | 8 M 50-54 | 27:45.0 |
| 62 | ZACH | HUDSON | 8 M 30-34 | 27:54.0 |
| 63 | JENNY | HUDSON | 2 F 25-29 | 27:57.0 |
| 64 | BENTLEY | STANTON | 4 M 40-44 | 27:58.0 |
| 65 | DONNA | PUGLIESE | 2 F 50-54 | 28:00.0 |
| 66 | TIFFANY | VORICK | 3 F 25-29 | 28:00.5 |
| 67 | DON | WHITEHOUSE | 9 M 50-54 | 28:12.0 |
| 68 | RHONDA | TRAINOR | 1 F 45-49 | 28:13.0 |
| 69 | TRAVIS | SIMONDS | 5 M 35-39 | 28:15.0 |
| 70 | THERESA | HOWARD | 2 F 45-49 | 28:15.5 |
| 71 | BRIAN | MOTT | 9 M 30-34 | 28:18.0 |
| 72 | JULIA | NORTH | 3 F 35-39 | 28:21.0 |
| 73 | MELODY | DRENNING | 4 F 35-39 | 28:27.0 |
| 74 | ROBERT | MCCORMICK | 10 M 50-54 | 28:50.0 |
| 75 | ALISSA | WOLTER | 1 F 20-24 | 28:54.0 |
| 76 | LARRY | HAYES | 2 M 60-64 | 28:58.0 |
| 77 | JT | SCHWIMER | 2 M 20-24 | 29:01.0 |
| 78 | STEWART | WOOD | 3 M 11-14 | 29:03.0 |
| 79 | CHRIS | DOWDY | 6 M 35-39 | 29:09.0 |
| 80 | MILES | MARTIN | 3 M 20-24 | 29:22.0 |
| 81 | WAYNE | VAIL | 2 M 65-69 | 29:35.0 |
| 82 | CAROLINE | BAGWELL | 4 F 25-29 | 29:45.0 |
| 83 | SHELIA | MCCORMICK | 3 F 45-49 | 29:45.8 |
| 84 | PAUL | WOOD | 5 M 45-49 | 29:46.0 |
| 85 | TRACI | FOREMAN | 3 F 40-44 | 29:54.0 |
| 86 | BLAKE | BOLING | 5 M 25-29 | 29:55.0 |
| 87 | JOHN | PARRISH | 3 M 60-64 | 29:59.0 |
| 88 | CAROL | HSU | 5 F 25-29 | 30:11.0 |
| 89 | MARY | HAYES | 1 F 60-64 | 30:13.0 |
| 90 | BUTTON | COOK | 2 F 60-64 | 30:15.0 |
| 91 | NATHAN | BROWN | 2 M 0-10 | 30:16.0 |
| 92 | NICHOLAS | LETIZIA | 3 M 0-10 | 30:18.0 |
| 93 | ROD | COOK | 4 M 60-64 | 30:23.0 |
| 94 | KRISTIE | SU | 6 F 25-29 | 30:33.0 |
| 95 | THOMAS | NEWMAN | 3 M 55-59 | 30:37.0 |
| 96 | JOE | GILLICE | 5 M 40-44 | 30:50.0 |
| 97 | MARY | HYATT | 3 F 50-54 | 30:50.4 |
| 98 | EMILY | RUBIO | 7 F 25-29 | 31:09.0 |
| 99 | CHRIS | PASS | 7 M 35-39 | 31:19.0 |
| 100 | MAGGIE | TALLANT | 2 F 20-24 | 31:19.8 |
| 101 | MARTY | HOLMES | 11 M 50-54 | 31:34.0 |
| 102 | LISA | FUNARI | 4 F 45-49 | 31:36.0 |
| 103 | ANDREW | FUNARI | 6 M 45-49 | 31:39.0 |
| 104 | FAX | REYNOLDS | 6 M 25-29 | 31:39.3 |
| 105 | LISA | CROUSE | 4 F 50-54 | 31:43.0 |
| 106 | AMY | HOOVER | 5 F 35-39 | 31:45.0 |
| 107 | TODD | HOOVER | 8 M 35-39 | 31:48.0 |
| 108 | LISA | RUSSELL | 6 F 35-39 | 32:12.0 |
| 109 | JORGE | MORALES | 6 M 40-44 | 32:20.0 |
| 110 | RAMAN | MALHOTRA | 3 F 30-34 | 32:20.4 |
| 111 | HALEY | BROOKS | 2 F 15-19 | 32:30.0 |
| 112 | THOMAS | HALL | 5 M 60-64 | 32:36.0 |
| 113 | DAVID | CROUSE | 12 M 50-54 | 32:42.0 |
| 114 | VIN | STANIFORTH | 13 M 50-54 | 32:42.9 |
| 115 | MARY | CASTLEBERRY | 5 F 45-49 | 32:49.5 |
| 116 | SHELLEY | LOBONA | 1 F 55-59 | 32:49.8 |
| 117 | MICHELLE | LEE | 6 F 45-49 | 33:28.0 |
| 118 | DANA | ENDERS | 4 F 40-44 | 33:35.0 |
| 119 | MICHELLE | WHITEHOUSE | 5 F 40-44 | 33:43.0 |
| 120 | TAYLOR | HOWARD | 3 F 15-19 | 33:59.0 |
| 121 | RACE | BANDIT | 1 M 90-99 | 34:01.0 |
| 122 | BETH | MAXWELL | 4 F 30-34 | 34:20.0 |
| 123 | KRISTEN | PALMER | 8 F 25-29 | 34:22.0 |
| 124 | ANGELICA | CARRIERE | 7 F 35-39 | 34:51.0 |
| 125 | ANISSA | BERRY COX | 8 F 35-39 | 34:59.0 |
| 126 | JEAN | MENSE | 5 F 50-54 | 35:24.0 |
| 127 | CATHY | SEMECIA | 6 F 50-54 | 35:25.0 |
| 128 | LYN | WILKINSON | 7 F 45-49 | 35:28.0 |
| 129 | NNAMDI | ASOGU | 9 M 35-39 | 35:35.0 |
| 130 | CARMEN | MITCHELL | 5 F 30-34 | 35:35.6 |
| 131 | LIZA | HOLMES | 7 F 50-54 | 35:39.0 |
| 132 | DANIELLE | SATTERLY | 9 F 35-39 | 35:43.0 |
| 133 | MELISSA | POLLARD | 10 F 35-39 | 35:46.0 |
| 134 | KATIE | ROBERTS | 9 F 25-29 | 35:49.0 |
| 135 | JENNIFER | HIGGINS | 10 F 25-29 | 35:56.0 |
| 136 | SUE | HERRMANN | 8 F 45-49 | 36:13.0 |
| 137 | SCOTT | CRAIG | 10 M 35-39 | 36:15.0 |
| 138 | KELLEY | WALLACE | 11 F 35-39 | 36:19.0 |
| 139 | TRISTIN | CROUSE | 4 F 15-19 | 36:51.0 |
| 140 | SANDRA | ALFORD | 8 F 50-54 | 36:52.0 |
| 141 | ALISON | VAUGN | 11 F 25-29 | 36:52.5 |
| 142 | TRICIA | PHELPS | 2 F 55-59 | 36:59.0 |
| 143 | TONY | MAULUCCI | 6 M 60-64 | 36:59.8 |
| 144 | BERTICE | MUDDIMAN | 1 F 75-79 | 37:10.0 |
| 145 | SARAH | FLEMING | 12 F 35-39 | 37:38.0 |
| 146 | SOFIA | MORALES | 5 F 15-19 | 38:02.0 |
| 147 | ARIEL | RESUTA | 6 F 15-19 | 38:03.0 |
| 148 | JULIE | ZIMMERMAN | 12 F 25-29 | 38:20.0 |
| 149 | KATHY | RICHARDSON | 9 F 45-49 | 38:21.0 |
| 150 | CHRISTOPHER | ALLEN | 7 M 45-49 | 38:43.0 |
| 151 | GEORGE | MORSE | 1 M 70-74 | 38:57.0 |
| 152 | PRISCILLA | MORALES | 7 F 15-19 | 39:00.0 |
| 153 | JENNIFER | GATES | 3 F 55-59 | 39:07.0 |
| 154 | ANNE | FLEMING | 13 F 35-39 | 39:40.0 |
| 155 | ERNEST | SMALLMAN | 3 M 65-69 | 40:12.0 |
| 156 | VICKY | WERNER | 4 F 55-59 | 40:35.0 |
| 157 | BYRON | BROWN | 4 M 65-69 | 41:41.0 |
| 158 | ALEXIS | RAMIREZ | 10 M 30-34 | 42:15.0 |
| 159 | DONNA | COPELAND | 6 F 30-34 | 42:18.0 |
| 160 | KIMBERLEY | ALLEN | 9 F 50-54 | 42:21.0 |
| 161 | SAM | HIGGINS | 3 F 20-24 | 42:57.0 |
| 162 | DAVID | HOLMES | 4 M 55-59 | 46:06.0 |
| 163 | JAN | SCHMIDT | 5 F 55-59 | 46:09.0 |
| 164 | AMBER | RANDHAWA | 7 F 30-34 | 46:33.0 |
| 165 | ANNE | PATRICK | 2 F 75-79 | 47:17.0 |
| 166 | HAROLD | KOON | 2 M 70-74 | 48:29.0 |
| 167 | HELEN | KOON | 2 F 65-69 | 48:31.0 |
| 168 | SHARON | CORRIGAN | 6 F 55-59 | 48:33.0 |
11925 Wills Road
Alpharetta, GA 30004
allyson